Premium Protein
- 3-Komponenten Proteinpulver zum Einrühren in Milch
- Natürliche Fruchtpulver
- Milch-, Molken- und Eieiweiss
- mit Vitaminen (pro Drink 1/4 Tagesbedarf)
- 5 Geschmackssorten (Vanille, Schoko, Erdbeer, Banane, Cocos)
PREMIUM PROTEIN ist ein Instantpulver zum Herstellen eines Proteingetränkes mit Süßungsmitteln und Vitaminen.
PREMIUM PROTEIN stellt dem Athleten drei hochwertige Proteine aus Milch, Molke und Eieiweiss in idealem Verhältnis zueinander zur Verfügung und besitzt eine sehr hohe biologische Wertigkeit. Die enthaltenen, natürlichen Fruchtpulver sorgen für ein einzigartiges Geschmackserlebnis.
Jeder Drink versorgt den Körper bereits mit 1/4 des täglichen Vitaminbedarfs.
Zubereitung: Pro Portion 20 g (ca. 3 leicht gehäufte Eßlöffel) PREMIUM PROTEIN mit 250 ml fettarmer oder entrahmter Milch oder Wasser im Mixer zubereiten.
Verzehrsempfehlung: Je nach Bedarf pro kg Körpergewicht ca. 2 g PREMIUM PROTEIN täglich.
Die angegebene empfohlene, tägliche Verzehrsmenge sollte nicht überschritten werden! Nahrungsergänzungsmittel sind kein Ersatz für eine ausgewogene und abwechslungsreiche Ernährung! Außerhalb der Reichweite von Kindern aufbewahren!
Nährwerte
|
Vitamine für alle Geschmackssorten |
pro 100 g | Portion (20 g) | % RDA* |
| Vitamin C | 75,0 mg | 15,0 mg | 25 |
| Vitamin B3 | 22,5 mg | 4,50 mg | 25 |
| Vitamin E | 12,5 mg | 2,50 mg | 25 |
| Pantothensäure | 7,5 mg | 1,50 mg | 25 |
| Vitamin B6 | 2,5 mg | 0,50 mg | 25 |
| Vitamin B2 | 2,0 mg | 0,40 mg | 25 |
| Vitamin B1 | 1,75 mg | 0,35 mg | 25 |
| Biotin | 0,12 mg | 0,025 mg | 15 |
| Vitamin A | 1000 µg | 200,0 µg | 25 |
| Folsäure | 254 µg | 50,7 µg | 25 |
| Vitamin B12 | 1,25 µg | 0,25 µg | 25 |
| * Prozent der empfohlenen Tagesdosis | |||
|
|
||
| Nährwerte pro | 100 g | Portion (20 g) |
| Energie | 1617 kJ | 323 kJ |
| 386 kcal | 77 kcal | |
| Protein (g) | 86,1 | 17,2 |
| Kohlenhydrate (g) | 4,3 | 0,9 |
| Fett (g) | 2,2 | 0,4 |
| Aminosäuren in mg pro | 100 g | Portion (20 g) |
| Glutaminsäure | 17141 | 3428 |
| Prolin | 7724 | 1545 |
| Leucin | 7593 | 1519 |
| Lysin | 6778 | 1356 |
| Asparaginsäure | 6256 | 1251 |
| Valin | 4955 | 991 |
| Serin | 4563 | 913 |
| Alanin | 4360 | 872 |
| Threonin | 4279 | 856 |
| Tyrosin | 4269 | 854 |
| Isoleucin | 4244 | 849 |
| Phenylalanin | 3997 | 799 |
| Arginin | 2929 | 586 |
| Histidin | 2190 | 438 |
| Methionin | 2133 | 427 |
| Glycin | 1512 | 302 |
| Tryptophan | 1092 | 218 |
| Cystein/Cystin | 711 | 142 |
|
|
||
| Nährwerte pro | 100 g | Portion (20 g) |
| Energie | 1537 kJ | 322 kJ |
| 367 kcal | 77 kcal | |
| Protein (g) | 82 | 17,4 |
| Kohlenhydrate (g) | 4,5 | 0,7 |
| Fett (g) | 3,6 | 0,4 |
| Aminosäuren in mg pro | 100 g | Portion (20 g) |
| Glutaminsäure | 14855 | 2971 |
| Prolin | 6763 | 1353 |
| Leucin | 6530 | 1306 |
| Lysin | 5837 | 1167 |
| Asparaginsäure | 5347 | 1069 |
| Valin | 4307 | 861 |
| Serin | 3946 | 789 |
| Alanin | 3774 | 755 |
| Threonin | 3720 | 744 |
| Tyrosin | 3661 | 732 |
| Isoleucin | 3655 | 731 |
| Phenylalanin | 3501 | 700 |
| Arginin | 2564 | 513 |
| Histidin | 1907 | 447 |
| Methionin | 1857 | 371 |
| Glycin | 1305 | 261 |
| Tryptophan | 928 | 186 |
| Cystein/Cystin | 587 | 117 |
|
|
||
| Nährwerte pro | 100 g | Portion (20 g) |
| Energie | 1604 kJ | 321 kJ |
| 383 kcal | 77 kcal | |
| Protein (g) | 80,7 | 17,4 |
| Kohlenhydrate (g) | 8,4 | 0,7 |
| Fett (g) | 1,9 | 0,4 |
| Aminosäuren in mg pro | 100 g | Portion (20 g) |
| Glutaminsäure | 16066 | 3213 |
| Prolin | 7354 | 1471 |
| Leucin | 7032 | 1406 |
| Lysin | 6292 | 1258 |
| Asparaginsäure | 5737 | 1147 |
| Valin | 4661 | 932 |
| Serin | 4259 | 852 |
| Alanin | 4075 | 815 |
| Tyrosin | 4034 | 807 |
| Isoleucin | 3939 | 788 |
| Threonin | 3933 | 787 |
| Phenylalanin | 3803 | 761 |
| Arginin | 2783 | 557 |
| Histidin | 2066 | 413 |
| Methionin | 2010 | 402 |
| Glycin | 1406 | 281 |
| Tryptophan | 993 | 199 |
| Cystein/Cystin | 916 | 123 |
|
|
||
| Nährwerte pro | 100 g | Portion (20 g) |
| Energie | 1608 kJ | 322 kJ |
| 384 kcal | 77 kcal | |
| Protein (g) | 83 | 17,4 |
| Kohlenhydrate (g) | 7,1 | 1,4 |
| Fett (g) | 1,9 | 0,4 |
| Aminosäuren in mg pro | 100 g | Portion (20 g) |
| Glutaminsäure | 16532 | 3306 |
| Prolin | 7581 | 1516 |
| Leucin | 7226 | 1445 |
| Lysin | 6467 | 1293 |
| Asparaginsäure | 5887 | 1177 |
| Valin | 4797 | 959 |
| Serin | 4680 | 876 |
| Alanin | 4191 | 838 |
| Tyrosin | 4154 | 831 |
| Isoleucin | 4048 | 810 |
| Threonin | 4037 | 807 |
| Phenylalanin | 3919 | 784 |
| Arginin | 2867 | 573 |
| Histidin | 2127 | 425 |
| Methionin | 2069 | 414 |
| Glycin | 1444 | 289 |
| Tryptophan | 1018 | 204 |
| Cystein/Cystin | 627 | 125 |
|
|
||
| Nährwerte pro | 100 g | Portion (20 g) |
| Energie | 1716 kJ | 343 kJ |
| 410 kcal | 82 kcal | |
| Protein (g) | 79,9 | 16 |
| Kohlenhydrate (g) | 4,2 | 0,8 |
| Fett (g) | 7,7 | 1,5 |
| Aminosäuren in mg pro | 100 g | Portion (20 g) |
| Glutaminsäure | 15864 | 3173 |
| Prolin | 7232 | 1446 |
| Leucin | 6944 | 1389 |
| Lysin | 6201 | 1240 |
| Asparaginsäure | 5682 | 1136 |
| Valin | 4600 | 920 |
| Serin | 4206 | 841 |
| Alanin | 4024 | 805 |
| Tyrosin | 3972 | 794 |
| Isoleucin | 3891 | 778 |
| Threonin | 3883 | 777 |
| Phenylalanin | 3750 | 750 |
| Arginin | 2779 | 556 |
| Histidin | 2036 | 407 |
| Methionin | 1981 | 396 |
| Glycin | 1400 | 280 |
| Tryptophan | 982 | 196 |
| Cystein/Cystin | 615 | 123 |
Zutaten der Geschmackssorten:
Vanille
Milchprotein, Molkenprotein (Milcherzeugnis), Aroma, Eiprotein, Süßstoffe Saccharin und Cyclamat, Farbstoff Beta-Carotin, Maltodextrin, Vanilleschote, Emulgator Sojalecithin, Vitamin C, Vitamin E, Niacin, Calcium-Pantothenat, Vitamin A, Vitamin B6, Vitamin B2, Vitamin B1, Vitamin B12, Folsäure, Biotin.
Produkt kann Spuren von Weizenerzeugnissen enthalten.
Schoko
Milchprotein, Molkenprotein (Milcherzeugnis), Kakopulver stark entölt, Eiprotein, Süßstoffe Saccharin und Cyclamat, Maltodextrin, Aroma, Emulgator Sojalecithin, Vitamin C, Vitamin E, Niacin, Calcium-Pantothenat, Vitamin A, Vitamin B6, Vitamin B2, Vitamin B1, Vitamin B12, Folsäure, Biotin.
Produkt kann Spuren von Weizenerzeugnissen enthalten.
Erdbeer
Milchprotein, Molkenprotein (Milcherzeugnis), Erdbeer-Fruchtpulver, Säuerungsmittel Zitronensäure, Eiprotein, natürlicher Farbstoff Beetenrot, Aroma, Süßstoffe Saccharin und Cyclamat, Maltodextrin, Emulgator Sojalecithin, Vitamin C, Vitamin E, Niacin, Calcium-Pantothenat, Vitamin A, Vitamin B6, Vitamin B2, Vitamin B1, Vitamin B12, Folsäure, Biotin.
Produkt kann Spuren von Weizenerzeugnissen enthalten.
Banane
Milchprotein, Molkenprotein (Milcherzeugnis), Bananen-Fruchtpulver, Eiprotein, Aroma, Süßstoffe Saccharin und Cyclamat, Säuerungsmittel Zitronensäure, Maltodextrin, Emulgator Sojalecithin, Vitamin C, Vitamin E, Niacin, Calcium-Pantothenat, Vitamin A, Vitamin B6, Vitamin B2, Vitamin B1, Vitamin B12, Folsäure, Biotin.
Produkt kann Spuren von Weizenerzeugnissen enthalten.
Cocos
Milchprotein, Molkenprotein (Milcherzeugnis), Kokosnuss-Raspeln, Cocos-Fruchtpulver, Eiprotein, Aroma, Süßstoffe Saccharin und Cyclamat, Maltodextrin, Säuerungsmittel Zitronensäure, Emulgator Sojalecithin, Vitamin C, Vitamin E, Niacin, Calcium-Pantothenat, Vitamin A, Vitamin B6, Vitamin B2, Vitamin B1, Vitamin B12, Folsäure, Biotin.
Produkt kann Spuren von Weizenerzeugnissen enthalten.
Die überaus erfolgreiche Kombination aus Calciumcaseinat, Molkenprotein und Milchprotein mit micellarem Casein und Creatin!
- 3- Whey Komponentenprotein
- Sehr gut löslich, und leicht verdaulich
- saccharosefrei.
Molkenprotein Isolat mit höchste Bioverfügbarkeit, höchster Proteingehalt (>90%), 25% BCAA. Cross Flow Microfiltriert und super löslich.
Das klassische 3-Komponentenprotein aus Milch-, Molken- und Eieiweiss. Seit Jahrzehnten bewährte Rezeptur! 4 Geschmackssorten
Unser preisgünstigstes 3-Komponentenprotein aus Soja,- Molken- und Weizenprotein






